Drum Mix Plant
Aptec manufactures automatic Asphalt Stationary Drum Mix Plants, compliant with the latest M.O.R.T.H. specifications. These plants are engineered to provide trouble-free performance, superior fuel efficiency, and unmatched product refinement, catering to modern asphalt production needs.
Technical Specifications
| Component | Specification | DMP 45 | DMP 50 | DMP 60 |
|---|---|---|---|---|
| Rated Output (3% moisture) | Ton/Hour | 40-60 | 60-90 | 90-120 |
| Four Bin Feeder | No. of Bins | 4 | 4 | 4 |
| Storage Capacity (Ton) | 32 | 42 | 47 | |
| Auxiliary Drive Motor | 2 HP x 4 Nos. | 2 HP x 4 Nos. | 2 HP x 4 Nos. | |
| Auxiliary Conveyor Belt | 450 mm x 2.55 mtr | 450 mm x 2.55 mtr | 450 mm x 2.92 mtr | |
| Gathering Drive Motor / Belt Width | 5 HP / 600 mm | 5 HP / 600 mm | 5 HP / 600 mm | |
| Bin Vibratory Motor | HP | 0.25 | 0.25 | 0.25 |
| Vibrating Screen | Screen Size | 45 x 45 mm | 45 x 45 mm | 45 x 45 mm |
| Vibrating Motor | 0.75 HP / 750 RPM | 0.75 HP / 750 RPM | 0.75 HP / 750 RPM | |
| Slinger Conveyor | Drive Motor | 5 HP | 5 HP | 5 HP |
| Conveyor Belt Width | 600 mm | 600 mm | 600 mm | |
| Thermodrum / Dryer Unit | Dryer Unit Size | 1.23 x 6.4 m | 1.54 x 6.7 m | 1.85 x 7.31 m |
| Drive Motor | 20 HP | 25 HP | 40 HP | |
| Drive Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | |
| Drive Chain Pitch | 3.075" | 3.075" | 3.075" | |
| Main Burner Type / Connected Power | Pressure Jet / 13-27.5 HP | Pressure Jet / 20 HP | Modulating / 27.5 HP | |
| Exhauster / Drive Motor | CFM / HP | 10,500 / 20 | 14,500 / 25 | 18,500 / 40 |
| Multi Cone Dust Collector | No. of Cones / Dust Screw Motor | 20 / 2 HP | 15 / 2 HP | 21 / 2 HP |
| Mineral Filler | Capacity | 1.5 m³ | 1.5 m³ | 1.5 m³ |
| Drive Gear Box / Motor | Worm Type / 2 HP | Worm Type / 2 HP | Worm Type / 2 HP | |
| Air Blower | HP | 7.5 | 7.5 | 15 |
| Fuel Tank | Capacity / Pump | 2000 L / 1 HP | 5000 L / 1 HP | 5000 L / 1 HP |
| Load Out Conveyor / Belt Width / Hopper Capacity | 5-7.5 HP / 600 mm / 1.5-2 Ton | 7.5 HP / 600 mm / 1.5 Ton | 7.5 HP / 600 mm / 2 Ton | |
| Hydraulic Power Pack | HP | 3 | 3 | 3 |
| Bitumen Tank | Heating Burner / Capacity / Drive Motor / Pump | Electronic Burner / 15 Ton / 5 HP / 2" x 2" | Electronic Burner / 25 Ton / 5 HP / 2" x 2" | Electronic Burner / 25 Ton / 5 HP / 2" x 2" |
| Control Cabin & Panel | AC Drive | AC Drive | AC Drive | |
| Connected Power | KVA | 91 | 108 | 160 |
| Open Land Requirement | m² | 35 x 35 | 35 x 35 | 40 x 40 |
Aptec Drum Mix Plants are engineered for superior asphalt mixing with fuel efficiency, high output, and long-term reliability. These plants are ideal for modern road construction projects adhering to M.O.R.T.H specifications.