Mechanical Paver Finisher - AMP 450
The Aptec Mechanical Paver Finisher [AMP 450] is designed to deliver superior pavement quality, uniformity, and smoothness. Compact yet versatile, it handles paving widths from 2.5 m to 4.5 m and depths of 10–200 mm, ideal for various road construction projects.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Dimensions | Weight (Approx) | 10 Ton |
| Operating Height | 3024 mm | |
| Shipping Height | 2377 mm | |
| Length | 5690 mm | |
| Operating Width | 3097 mm | |
| Shipping Width | 2700 mm | |
| Truck Dumping Clearance | 600 mm | |
| Engine Specification | Engine Make | Ashok Leyland BS-IV / Kirlosker BS-IV or Equivalent |
| Engine Power | 101 HP @ 2200 RPM / 110 HP (Hydraulically Extendable Screed) @ 2200 RPM | |
| Battery | 12 V Heavy Duty | |
| Screed | Basic Width | 2.5 m |
| Hydraulically Extendable | 2.5 – 4.5 m | |
| Bolt-on Extension (Optional) | 5.0 m | |
| Crown | -1 to +3 % | |
| Screed Vibration | 0 – 30 Hz | |
| Screed Heating | 2 Oil Burners | |
| Performance | Operating Station | Single |
| Tyre Front | Solid Rubber 2 nos. 558 × 405 × 305 mm | |
| Tyre Rear | Pneumatic 2 nos. 12.00 × 20 - 18 ply | |
| Paving Width | 2.5 – 4.5 m | |
| Steering | Power Steering | |
| Paving Thickness | 10 – 200 mm | |
| Capacity | Paving Speed | 1.25 – 23 meter/minute |
| Travel Speed | 0 – 16 kmph | |
| Hopper Capacity | 4 Cubic M | |
| Fuel & Hydraulic Tank Capacity | Fuel: 125 L, Hydraulic: 90 L | |
| Accessories | Standard | Tool Box |
The AMP 450 Mechanical Paver Finisher combines robust engineering with precise control, ensuring efficient and high-quality paving operations. Its compact design and versatile features make it suitable for both small and medium-scale road construction projects.